Sunon Battery, the top solar battery manufacturer in China, has been focused on research and production of lithium batteries and lead-acid batteries for 15 years!
Yes, we would support you from the start. With our experienced team, we will help you to win more.
Free samples are also available for your test!
Small Quantity, OEM & ODM services are fully supported, please contact us below.

I was impressed by the LiFePO4 batteries 12.8V100Ah, drop-in replacement for old lead batteries. I won a lot more orders on this and business-boosting! Thank you!

We have been in partnership with Sunon battery in deep cycle batteries, so well for their support, and the stable performance! I do believe that we will be friends forever.
Small Quantity, OEM & ODM services are fully supported, please leave a message below.
| Model No. | Size(mm) | Weight(kgs) |
| DC 12V24Ah | 175*166*125 | 7.3 |
| DC 12V33Ah | 196*131*170 | 11.0 |
| DC 12V35Ah | 196*131*170 | 11.5 |
| DC 12V38Ah | 196*165*170 | 12.8 |
| DC 12V40Ah | 196*165*170 | 13.5 |
| DC 12V55Ah | 230*137*215 | 17.5 |
| DC 12V65Ah | 350*166*175 | 20.8 |
| DC 12V70Ah | 260*168*217 | 21.8 |
| DC 12V75Ah | 260*168*217 | 22.0 |
| DC 12V100Ah | 330*172*230 | 29.0 |
| DC 12V120Ah | 407*175*233 | 35.0 |
| DC 12V150Ah | 480*170*240 | 43.0 |
| DC 12V180Ah | 522*238*250 | 55.0 |
| DC 12V200Ah | 522*238*250 | 60.0 |
| DC 12V230Ah | 521*269*206 | 63.5 |
| DC 12V250Ah | 522*255*250 | 70.0 |




Small Quantity, OEM & ODM services are fully supported, please leave a message below.
Your information is secure with us, our support team will get in touch within 24 hours!
Small Quantity, OEM & ODM services are fully supported, please leave a message below.